Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
---|---|---|---|---|---|
Self Storage | |||||
![]() | 10'x5' | 50 | $59.00 | Reserve Unit | |
![]() | 5'x10' | 50 | $59.00 | Reserve Unit | |
![]() | 5'x10' | 50 | $59.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $94.00 | Reserve Unit | |
![]() | 10'x15' | 150 | $119.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $179.00 | Call For Details | |
![]() | 10'x20' | 200 | $159.00 | Call For Details | |
![]() | 10'x25' | 250 | $199.00 | Reserve Unit | |
![]() | 10'x30' | 300 | $239.00 | Reserve Unit | |
Climate Control | |||||
![]() | 5'x5' | 25 | $54.00 | Reserve Unit | |
![]() | 10'x5' | 50 | $89.00 | Call For Details | |
![]() | 5'x10' | 50 | $89.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $119.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $119.00 | Call For Details | |
![]() | 10'x15' | 150 | $179.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $249.00 | Call For Details | |
![]() | 10'x20' | 200 | $219.00 | Reserve Unit | |
![]() | 15'x20' | 300 | $329.00 | Reserve Unit | |
![]() | 10'x25' | 250 | $274.00 | Reserve Unit | |
![]() | 15'x25' | 375 | $409.00 | Call For Details | |
Parking | |||||
12'x25' | 300 | $99.00 | Reserve Unit | ||
12'x40' | 480 | $129.00 | Reserve Unit |
Copyright © 2020 - Florida Secure Storage