Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
---|---|---|---|---|---|
Self Storage | |||||
10'x5' | 50 | $79.00 | Reserve Unit | ||
5'x10' | 50 | $79.00 | Reserve Unit | ||
10'x10' | 100 | $119.00 | Reserve Unit | ||
10'x15' | 150 | $139.00 | Reserve Unit | ||
15'x15' | 225 | $199.00 | Call For Details | ||
10'x20' | 200 | $169.00 | Reserve Unit | ||
10'x25' | 250 | $219.00 | Reserve Unit | ||
10'x30' | 300 | $259.00 | Call For Details | ||
Climate Control | |||||
5'x5' | 25 | $69.00 | Reserve Unit | ||
10'x5' | 50 | $109.00 | Reserve Unit | ||
5'x10' | 50 | $109.00 | Reserve Unit | ||
10'x10' | 100 | $139.00 | Call For Details | ||
10'x10' | 100 | $139.00 | Reserve Unit | ||
10'x15' | 150 | $179.00 | Reserve Unit | ||
15'x15' | 225 | $249.00 | Reserve Unit | ||
10'x20' | 200 | $219.00 | Reserve Unit | ||
15'x20' | 300 | $309.00 | Reserve Unit | ||
10'x25' | 250 | $269.00 | Call For Details | ||
15'x25' | 375 | $369.00 | Call For Details | ||
Parking | |||||
12'x25' | 300 | $99.00 | Reserve Unit | ||
12'x40' | 480 | $129.00 | Reserve Unit |
Copyright © 2020 - Florida Secure Storage