Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
---|---|---|---|---|---|
Complimentary | |||||
![]() | 0'x0' | 0 | $0.00 | Reserve Unit | |
![]() | 0'x0' | 0 | $0.00 | Call For Details | |
![]() | 0'x0' | 0 | $0.00 | Call For Details | |
Self Storage | |||||
![]() | 10'x5' | 50 | $64.00 | Reserve Unit | |
![]() | 5'x10' | 50 | $64.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $114.00 | Reserve Unit | |
![]() | 10'x15' | 150 | $139.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $179.00 | Reserve Unit | |
![]() | 10'x20' | 200 | $159.00 | Reserve Unit | |
![]() | 10'x25' | 250 | $199.00 | Call For Details | |
![]() | 10'x30' | 300 | $239.00 | Reserve Unit | |
Climate Control | |||||
![]() | 5'x5' | 25 | $49.00 | Reserve Unit | |
![]() | 10'x5' | 50 | $69.00 | Call For Details | |
![]() | 5'x10' | 50 | $69.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $119.00 | Reserve Unit | |
![]() | 10'x15' | 150 | $149.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $224.00 | Call For Details | |
![]() | 10'x20' | 200 | $189.00 | Reserve Unit | |
![]() | 15'x20' | 300 | $299.00 | Reserve Unit | |
![]() | 10'x25' | 250 | $249.00 | Call For Details | |
![]() | 15'x25' | 375 | $375.00 | Call For Details | |
Parking | |||||
12'x25' | 300 | $109.00 | Call For Details | ||
12'x40' | 480 | $129.00 | Call For Details |
Copyright © 2020 - Florida Secure Storage