Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
---|---|---|---|---|---|
Self Storage | |||||
![]() | 10'x5' | 50 | $58.00 | Reserve Unit | |
![]() | 5'x10' | 50 | $58.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $78.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $72.50 | Reserve Unit | |
![]() | 10'x15' | 150 | $95.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $145.00 | Call For Details | |
![]() | 10'x20' | 200 | $145.00 | Reserve Unit | |
![]() | 10'x25' | 250 | $165.00 | Reserve Unit | |
![]() | 10'x30' | 300 | $195.00 | Reserve Unit | |
Climate Control | |||||
![]() | 5'x5' | 25 | $48.00 | Reserve Unit | |
![]() | 10'x5' | 50 | $65.00 | Call For Details | |
![]() | 5'x10' | 50 | $65.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $115.00 | Reserve Unit | |
![]() | 10'x15' | 150 | $146.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $184.00 | Reserve Unit | |
![]() | 10'x20' | 200 | $184.00 | Reserve Unit | |
![]() | 15'x20' | 300 | $260.00 | Reserve Unit | |
![]() | 10'x25' | 250 | $218.00 | Reserve Unit | |
![]() | 15'x25' | 375 | $290.00 | Call For Details | |
Parking | |||||
12'x25' | 300 | $66.00 | Reserve Unit | ||
12'x40' | 480 | $78.00 | Call For Details |
Copyright © 2014 - Florida Secure Storage