Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
---|---|---|---|---|---|
Complimentary | |||||
![]() | 0'x0' | 0 | $0.00 | Call For Details | |
![]() | 0'x0' | 0 | $0.00 | Call For Details | |
Self Storage | |||||
![]() | 10'x5' | 50 | $74.00 | Reserve Unit | |
![]() | 5'x10' | 50 | $74.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $139.00 | Reserve Unit | |
![]() | 10'x15' | 150 | $169.00 | Reserve Unit | |
![]() | 15'x15' | 225 | $229.00 | Call For Details | |
![]() | 10'x20' | 200 | $205.00 | Call For Details | |
![]() | 10'x25' | 250 | $249.00 | Call For Details | |
![]() | 10'x30' | 300 | $299.00 | Call For Details | |
Climate Control | |||||
![]() | 5'x5' | 25 | $59.00 | Reserve Unit | |
![]() | 10'x5' | 50 | $99.00 | Call For Details | |
![]() | 5'x10' | 50 | $99.00 | Reserve Unit | |
![]() | 10'x10' | 100 | $199.00 | Reserve Unit | |
![]() | 10'x15' | 150 | $229.00 | Call For Details | |
![]() | 15'x15' | 225 | $339.00 | Call For Details | |
![]() | 10'x20' | 200 | $299.00 | Reserve Unit | |
![]() | 15'x20' | 300 | $399.00 | Call For Details | |
![]() | 10'x25' | 250 | $349.00 | Call For Details | |
![]() | 15'x25' | 375 | $469.00 | Call For Details | |
Parking | |||||
12'x25' | 300 | $109.00 | Call For Details | ||
12'x40' | 480 | $129.00 | Call For Details |
Copyright © 2020 - Florida Secure Storage