| Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
|---|---|---|---|---|---|
| Self Storage | |||||
| 5'x10' | 50 | $44.00 | Reserve Unit | ||
| 10'x10' | 100 | $69.00 | Reserve Unit | ||
| 10'x10' | 100 | $69.00 | Call For Details | ||
| 10'x15' | 150 | $99.00 | Reserve Unit | ||
| 10'x15' | 150 | $99.00 | Reserve Unit | ||
| 10'x20' | 200 | $169.00 | Reserve Unit | ||
| 10'x25' | 250 | $209.00 | Reserve Unit | ||
| 10'x30' | 300 | $249.00 | Call For Details | ||
| 10'x30' | 300 | $249.00 | Reserve Unit | ||
| Climate Control | |||||
| 5'x5' | 25 | $39.00 | Reserve Unit | ||
| 5'x10' | 50 | $69.00 | Reserve Unit | ||
| 10'x10' | 100 | $129.00 | Reserve Unit | ||
| 10'x15' | 150 | $159.00 | Reserve Unit | ||
| 10'x20' | 200 | $169.00 | Reserve Unit | ||
| 15'x20' | 300 | $289.00 | Reserve Unit | ||
| 10'x25' | 250 | $259.00 | Reserve Unit | ||
| 15'x25' | 375 | $399.00 | Reserve Unit | ||
| Parking | |||||
| 12'x25' | 300 | $99.00 | Reserve Unit | ||
| 12'x40' | 480 | $129.00 | Reserve Unit | ||
Copyright © 2020 - Florida Secure Storage