| Type | Unit Size | Sq. Feet | Monthly Rate | Reserve | |
|---|---|---|---|---|---|
| Self Storage | |||||
| 5'x10' | 50 | $35.00 | Reserve Unit | ||
| 10'x10' | 100 | $64.00 | Reserve Unit | ||
| 10'x15' | 150 | $99.00 | Reserve Unit | ||
| 10'x20' | 200 | $159.00 | Reserve Unit | ||
| 10'x25' | 250 | $199.00 | Reserve Unit | ||
| 10'x30' | 300 | $239.00 | Reserve Unit | ||
| Climate Control | |||||
| 5'x5' | 25 | $34.00 | Reserve Unit | ||
| 5'x10' | 50 | $59.00 | Reserve Unit | ||
| 10'x10' | 100 | $109.00 | Reserve Unit | ||
| 10'x15' | 150 | $149.00 | Reserve Unit | ||
| 10'x20' | 200 | $169.00 | Reserve Unit | ||
| 15'x20' | 300 | $259.00 | Reserve Unit | ||
| 10'x25' | 250 | $219.00 | Reserve Unit | ||
| 15'x25' | 375 | $319.00 | Reserve Unit | ||
| Parking | |||||
| 12'x25' | 300 | $95.00 | Reserve Unit | ||
| 12'x40' | 480 | $129.00 | Call For Details | ||
Copyright © 2020 - Florida Secure Storage